| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | Not officially announced yet | |
| Status | Rumored. Exp. release 2009, Q4 |
| Size | Dimensions | 117 x 58 x 11 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.5 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Handwriting recognition |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 64 GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 14.4 Mbps; HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA & UPnP | |
| Bluetooth | Yes v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Features | Image stabilization | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| - TV-Out - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Social networking integration - MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo - Full flash support |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 725 h | |
| Talk time | Up to 12 h |



